Categories
Part No: BASO-H15CA-1
| Type of Gas | Natural Gas and Liquefied Petroleum (LP) and LP gas-air mixtures. |
| Natural Gas Capacity | 322,000 BTU/HR at 1" W.C. |
| kW | 94 |
| Rated Inlet Pressure | 0.5 psi (35 mbar or 3.5 kPA) |
| Permissible Ambient (Surface) Temperature | -34°C to 79°C (30°F to 175°F) |
| Inlet and Outlet Connection | 1/2" NPT |
| Valve Body | Aluminum |
| Valve Torsion Group | Group 2 (EN 125) |
| Gas Valve Classification | Class B (EN 125) |
| Certificate | CSA 229521-1656080 |
| Specification Standards | ANSI Z21.20, CAN1-6.4 ANSI Z21.21, CSA 6.5 ANSI Z21.78, CSA 6.20 AS 4620 EN 125 UL Standard 372 |
Part No: BASO-H15HR-2C
| Type of Gas | Natural Gas and Liquefied Petroleum (LP) and LP gas-air mixtures. |
| Natural Gas Capacity | 160,000 BTU/HR at 1" W.C. |
| kW | 48 |
| Rated Inlet Pressure | 0.5 psi (35 mbar or 3.5 kPA) |
| Permissible Ambient (Surface) Temperature | 0°C to 149°C (32°F to 300°F) |
| Valve Body | Aluminum |
| Valve Torsion Group | Group 2 (EN 125) |
| Gas Valve Classification | Class B (EN 125) |
| Certificate | CSA 229521-1656080 |
| Specification Standards | ANSI Z21.20, CAN1-6.4 ANSI Z21.21, CSA 6.5 ANSI Z21.78, CSA 6.20 AS 4620 EN 125 UL Standard 372 |
Part No: BASO-H91DG-11C
| Type of Gas | Natural Gas and Liquefied Petroleum (LP) and LP gas-air mixtures. |
| Natural Gas Capacity | 240,000 BTU/HR at 1" W.C. |
| kW | 70 |
| Rated Inlet Pressure | 0.5 psi (35 mbar or 3.5 kPA) |
| Permissible Ambient (Surface) Temperature | -40°C to 79°C (-40°F to 175°F) |
| Valve Body | Aluminum |
| Wire Connection | 1/4" male quick connect terminal for 30" lead wires. |
| Certificate | CSA 229521-1656058 |
| Specification Standards | ANSI Z21.21, CSA 6.5 AS 4629 UL Standard 429 |